Chrono Trigger Techs
Types | ||||
Single Techs
Area Bomb | Targeting | Element | Caster | Prerequisite | MP |
All enemies within radius of Robo | Robo | Uzzi Punch + 800TP | 14 | ||
Spell Description | |||||
Creates an explosion which damages nearby enemies | |||||
Aura | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | 10TP | 1 | |
Spell Description | |||||
Restores some HP to an ally | |||||
Black Hole | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Magus | None | Magus | Dark Mist + 900TP | 15 | |
Spell Description | |||||
Banishes enemies to another dimension | |||||
Cat Attack | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Rollo Kick + 100TP | 3 | |
Spell Description | |||||
A feral cat strike | |||||
Charm | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Rock Throw + 400TP | 4 | |
Spell Description | |||||
Steals from an enemy | |||||
Confuse | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | Life + 800TP | 12 | |
Spell Description | |||||
A four-hit strike on an enemy | |||||
Cure | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Ice + 160TP | 2 | |
Spell Description | |||||
Restores a large amount of HP to an ally | |||||
Cure 2 | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Ice 2 + 600TP | 5 | |
Spell Description | Frog | Water 2 + 600TP | 5 | ||
Restores an ally's HP to full | |||||
Cure Beam | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Robo | None | 2 | |
Spell Description | |||||
Restores a large amount of HP to an ally | |||||
Cyclone | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | None | Crono | 5TP | 2 | |
Spell Description | |||||
Spincuts multiple enemies | |||||
Dark Bomb | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Magus | 400TP | 8 | ||
Spell Description | |||||
Deals Shadow damage to enemies | |||||
Dark Mist | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Magus | Magic Wall + 400TP | 10 | ||
Spell Description | |||||
Damages all enemies with a mist | |||||
DarkMatter | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Magus | Black Hole + 900TP | 20 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Dino Tail | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Ayla | Tail Spin + 800TP | 15 | |
Spell Description | |||||
Deals greater damage with less HP | |||||
Fire | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Lucca | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Fire damage to an enemy | |||||
Fire 2 | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Lucca | Protect + 400TP | 8 | ||
Spell Description | Magus | None | 8 | ||
Deals Fire damage to all enemies | |||||
Flame Toss | Targeting | Element | Caster | Prerequisite | MP |
Line from Lucca to enemy target | Lucca | 10TP | 1 | ||
Spell Description | |||||
Fires flames through an enemy | |||||
Flare | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Lucca | Mega Bomb + 1000TP | 20 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Frog Squash | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Frog | Cure 2 + 1000TP | 15 | |
Spell Description | |||||
Deals greater damage with less HP | |||||
Haste | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Cure + 250TP | 6 | |
Spell Description | |||||
Cuts ally's wait time by 1/2 | |||||
Heal | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Frog | Water + 160TP | 2 | |
Spell Description | |||||
Restores a large amount of HP to all allies | |||||
Heal Beam | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Robo | Robo Tackle + 400TP | 3 | |
Spell Description | |||||
Restores a large amount of HP to all allies | |||||
Hypno Wave | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Lucca | Flame Toss + 60TP | 1 | |
Spell Description | |||||
Puts all enemies to sleep | |||||
Ice | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Marle | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Water damage to an enemy | |||||
Ice 2 | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Marle | Haste + 400TP | 8 | ||
Spell Description | Magus | None | 8 | ||
Deals Water damage to all enemies | |||||
Kiss | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Ayla | None | 1 | |
Spell Description | |||||
Restores status and some HP to an ally | |||||
Laser Spin | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Robo | 5TP | 3 | ||
Spell Description | |||||
Deals damage with a laser disco | |||||
Leap Slash | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Frog | Heal + 250TP | 4 | |
Spell Description | |||||
Jumps and slashes an enemy | |||||
Life | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Crono | Lightning2 + 400TP | 8 | |
Spell Description | |||||
Revive an ally with 50HP | |||||
Life 2 | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Marle | Cure 2 + 900TP | 15 | |
Spell Description | |||||
Revive an ally with full HP | |||||
Lightning | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Lightning damage to an enemy | |||||
Lightning2 | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | Spincut + 500TP | 10 | ||
Spell Description | Magus | None | 8 | ||
Deals Lightning damage to all enemies | |||||
Luminaire | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | Confuse + 1000TP | 20 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Magic Wall | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Magus | Dark Bomb + 400TP | 8 | |
Spell Description | |||||
Raises Magical defense of an ally | |||||
Mega Bomb | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Lucca | Fire 2 + 600TP | 15 | ||
Spell Description | |||||
Throws mega bomb at enemies | |||||
Napalm | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Lucca | Fire + 160TP | 3 | ||
Spell Description | |||||
Throws napalm bomb at enemies | |||||
Protect | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Lucca | Napalm + 250TP | 6 | |
Spell Description | |||||
Raises Physical defense of an ally | |||||
Provoke | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Marle | Aura + 50TP | 1 | |
Spell Description | |||||
Confuses an enemy | |||||
Robo Tackle | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | Laser Spin + 150TP | 4 | |
Spell Description | |||||
Charges and tackles an enemy | |||||
Rock Throw | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Cat Attack + 200TP | 4 | |
Spell Description | |||||
Throws an enemy to the ground | |||||
RocketPunch | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | None | 1 | |
Spell Description | |||||
Punches an enemy | |||||
Rollo Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Kiss + 60TP | 2 | |
Spell Description | |||||
Jump-kick an enemy | |||||
Shock | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Robo | Area Bomb + 1000TP | 17 | ||
Spell Description | |||||
Deals ultimate damage to all enemies | |||||
Slash | Targeting | Element | Caster | Prerequisite | MP |
Line from Crono through enemy target | Crono | Cyclone + 90TP | 2 | ||
Spell Description | |||||
Slashes through an enemy | |||||
Slurp | Targeting | Element | Caster | Prerequisite | MP |
Single ally | None | Frog | None | 1 | |
Spell Description | |||||
Restores a small amount of HP to an ally | |||||
Slurp Cut | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Frog | 15TP | 2 | |
Spell Description | |||||
Reels in and slashes an enemy | |||||
Spincut | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | Lightning + 160TP | 4 | |
Spell Description | |||||
Jump-slash an enemy for 2x damage | |||||
Tail Spin | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Ayla | None | Ayla | Charm + 600TP | 10 | |
Spell Description | |||||
Creates tornado which damages nearby enemies | |||||
Triple Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Ayla | Dino Tail + 1000TP | 20 | |
Spell Description | |||||
Damages an enemy with a three-hit strike | |||||
Uzzi Punch | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | Heal Beam + 600TP | 12 | |
Spell Description | |||||
Fires gun at an enemy | |||||
Water | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Frog | Meet Spekkio | 2 | ||
Spell Description | |||||
Deals Water damage to an enemy | |||||
Water 2 | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Frog | Leap Slash + 400TP | 8 | ||
Spell Description | |||||
Deals Water damage to all enemies | |||||
Types | ||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.