Chrono Trigger Techs
| Types | ||||
Triple Techs
| 3D Attack | Targeting | Element | Caster | Prerequisite | MP | 
| Single enemy | None | Crono | 2 | ||
| Spell Description | Frog | 2 | |||
| Cross-slash followed by an aerial kick | Ayla | 20 | |||
| Arc Impulse | Targeting | Element | Caster | Prerequisite | MP | 
| Single enemy |  | Crono | 4 | ||
| Spell Description | Marle | 8 | |||
| A double-slash with ice flames | Frog | 4 | |||
| DarkEternal | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies |  | Marle | 8 | ||
| Spell Description | Lucca | 8 | |||
| A powerful Shadow attack | Magus | 20 | |||
| Activation Item(s): Black Rock | |||||
| Delta Force | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies |  | Crono | 8 | ||
| Spell Description | Marle | 8 | |||
| Strikes with all elements to form a Shadow attack | Lucca | 8 | |||
| Delta Storm | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies |  | Crono | 8 | ||
| Spell Description | Lucca | 8 | |||
| Creates a Shadow prism which damages all enemies | Frog | 8 | |||
| Final Kick | Targeting | Element | Caster | Prerequisite | MP | 
| Single enemy |  | Crono | 8 | ||
| Spell Description | Marle | 8 | |||
| A powerful Shadow kick | Ayla | 20 | |||
| Fire Zone | Targeting | Element | Caster | Prerequisite | MP | 
| Enemies within radius of Robo |  | Crono | 4 | ||
| Spell Description | Lucca | 8 | |||
| Spins with Crono to create a large Fire vortex | Robo | 3 | |||
| Gatling Kick | Targeting | Element | Caster | Prerequisite | MP | 
| Single enemy |  | Crono | 8 | ||
| Spell Description | Lucca | 8 | |||
| A Shadow spin kick | Ayla | 20 | |||
| Grand Dream | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies | None | Marle | 15 | ||
| Spell Description | Robo | 3 | |||
| Strikes all enemies with the Masamune | Frog | 15 | |||
| Activation Item(s): Gold Rock,   Masamune 2 | |||||
| Lifeline | Targeting | Element | Caster | Prerequisite | MP | 
| All allies | None | Crono | 2 | ||
| Spell Description | Marle | 15 | |||
| Auto-ressurects party members on death, but only once | Robo | 3 | |||
| Omega Flare | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies |  | Lucca | 20 | ||
| Spell Description | Robo | 3 | |||
| A Shadow beam strikes all enemies | Magus | 8 | |||
| Activation Item(s): Blue Rock | |||||
| PoyozoDance | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies | None | Marle | 1 | ||
| Spell Description | Lucca | 1 | |||
| Attacks all enemies with a Poyozo | Ayla | 10 | |||
| Activation Item(s): White Rock | |||||
| Spin Strike | Targeting | Element | Caster | Prerequisite | MP | 
| Single enemy | None | Robo | 4 | ||
| Spell Description | Frog | 4 | |||
| Strikes in a spinning vortex | Ayla | 10 | |||
| Activation Item(s): SilverRock | |||||
| Triple Raid | Targeting | Element | Caster | Prerequisite | MP | 
| Single enemy | None | Crono | 2 | ||
| Spell Description | Robo | 4 | |||
| A triple strike against an enemy | Frog | 2 | |||
| Twister | Targeting | Element | Caster | Prerequisite | MP | 
| All enemies |  | Crono | 2 | ||
| Spell Description | Robo | 3 | |||
| Creates a Shadow twister | Ayla | 10 | |||
| Types | ||||
							Caves of Narshe: Chrono Trigger
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Ice 2
Ice 2