Final Fantasy V Magic
Classes | |||
Black Magic
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
16 | 4 | 105 | Yes | 105 | N/A | Single/multi, default enemy | |
Spell Description | |||||||
Adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
25 | 5 | 185 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Moore (Final Land), Moore (Galuf's Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
10 | 3 | 50 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Karnak (Final Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
4 | 1 | 15 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
15 | 4 | N/A | Yes | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
29 | 6 | N/A | Yes | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Causes instant death to target if struck. Adds status: ![]() | |||||||
Locations | |||||||
Buy From: Phantom Village (Final Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
13 | 4 | 45 | No | 45 | N/A | Single, default enemy | |
Spell Description | |||||||
Drains enemy HP | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
10 | 3 | 50 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Karnak (Final Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
25 | 5 | 185 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Moore (Final Land), Moore (Galuf's Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
4 | 1 | 15 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
39 | 6 | 254 | Yes | N/A | N/A | Single, default enemy | |
Spell Description | |||||||
Powerful attack; ignores target defense. | |||||||
Locations | |||||||
Found: Top of Fork Tower | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
1 | 6 | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Absorbs MP from target | |||||||
Locations | |||||||
Buy From: Phantom Village (Final Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
2 | 1 | N/A | Yes | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Adds status effect. Deals Poison elemental damage. Disregards 31/32 of target's Magic Defense. Adds status: ![]() | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Crescent (Bartz' Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
3 | 2 | N/A | Yes | 0 | N/A | Single/multi, default enemy | |
Spell Description | |||||||
Adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
Buy From: Carwen (Final Land), Crescent (Final Land), Karnak (Final Land), Carwen (Bartz' Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
25 | 5 | 185 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Moore (Final Land), Moore (Galuf's Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
10 | 3 | 50 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Crescent (Final Land), Karnak (Final Land), Crescent (Bartz' Land), Karnak (Bartz' Land) | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
4 | 1 | 15 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Buy From: Various Stores | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
8 | 2 | N/A | Yes | 0 | N/A | Single/multi, default enemy | |
Spell Description | |||||||
Adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
Found: Istory, by running around the flower patch in a circle. Buy From: Phantom Village (Final Land) | |||||||
Other Notes | |||||||
Can also be used to remove Toad status. | |||||||
Classes | |||
Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.