Final Fantasy V Magic
Classes | |||
Blue Magic
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
25 | N/A | N/A | No | N/A | N/A | Single, default enemy | |
Spell Description | |||||||
1000 Damage to target | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
3 | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Damage is equal to caster's Max HP - Current HP | |||||||
Locations | |||||||
Learned From: Azulmagia, Traveler ★, Mecha Head ★, Kuza Beast, Tyrannosaur, Wild Nakk, Behemoth, Gel Fish ★, King Behemoth ★, Numb Blade ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
10 | N/A | 50 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Learned From: Azulmagia, Gigas, Enchanted Fan, Page 32, Gilgamesh (2), Enkidu, Abductor, Galajelly ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
4 | N/A | 20 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
24 | N/A | 140 | Yes | N/A | ![]() | Single/multi, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Learned From: Azulmagia, Crystal, Enuo, Magic Dragon, Cherie, Metamorph, Elm Gigas, Baldanders, Neo Exdeath, Dark Elemental, Ziggurat Gigas ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
38 | N/A | 75 | No | N/A | N/A | All enemies | |
Spell Description | |||||||
Most effective against desert enemies. | |||||||
Locations | |||||||
Learned From: Azulmagia, Crystal, Dhorme Chimera, Manticore, Leviathan, Bahamut, Enuo, Famed Mimic Gogo, Aquagel ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
27 | N/A | N/A | Yes | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Halves target's Level stat. | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
21 | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Reduces HP to critical, inflicts status effect for 240 clock ticks. Adds status: ![]() | |||||||
Locations | |||||||
Learned From: Azulmagia, Death Claw, Treant, Gilgamesh (3), Soul Eater, Objet d' Art ★, Strapparer ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
10 | N/A | N/A | No | 0 | N/A | Single | |
Spell Description | |||||||
Creates thirty second timer, after which adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
5 | N/A | 50 | No | N/A | ![]() | Single, default enemy | |
Spell Description | |||||||
Deals elemental damage. | |||||||
Locations | |||||||
Learned From: Azulmagia, Prototype, Flame Thrower, Mecha Head, Omega, Omega Mk.II, Triton, Great Dragon, Claret Dragon, Mindflayer ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
7 | N/A | N/A | No | 0 | N/A | All enemies | |
Spell Description | |||||||
Adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
Learned From: Azulmagia, Parthenope, Gilgamesh (4), Necrophobe, Headstone, Orukat ★, Stone Mask ★, Crew Dust, Ramuh, Neon, Metamorph | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
N/A | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Deals physical damage based on the caster's weapon and Strength. | |||||||
Locations | |||||||
Other Notes | |||||||
Damage increases 8x if target level is the same as caster level. | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
11 | N/A | N/A | No | N/A | N/A | All enemies | |
Spell Description | |||||||
Adds status effect on enemies with levels divisible by 2 Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
18 | N/A | N/A | No | N/A | N/A | All enemies | |
Spell Description | |||||||
Casts Flare on enemies with levels divisible by 3 | |||||||
Locations | |||||||
Learned From: Azulmagia, Exdeath, Shinryu, Level Checker, Executor, Tuneller, Red Dragon ★, Archeosaur ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
9 | N/A | N/A | No | N/A | N/A | All enemies | |
Spell Description | |||||||
Casts ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
22 | N/A | N/A | No | N/A | N/A | All enemies | |
Spell Description | |||||||
Casts Death on enemies with levels divisible by 5 Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
5 | N/A | N/A | No | 0 | N/A | Single | |
Spell Description | |||||||
One enemy becomes small Adds status: ![]() | |||||||
Locations | |||||||
Learned From: Azulmagia, Parthenope, Gilgamesh (4), Mini Magician, Necrophobe, Headstone, Orukat, Stone Mask ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
3 | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
50% damage to target's current MP. | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
72 | N/A | N/A | Yes | N/A | N/A | All allies | |
Spell Description | |||||||
Adds protective statuses to all allies. Adds status: ![]() ![]() ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
6 | N/A | 80 | Yes | N/A | N/A | Single, default enemy | |
Spell Description | |||||||
Causes damage and HP leak, inflicts status effects. Adds status: ![]() ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
7 | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
75% damage to target's HP | |||||||
Locations | |||||||
Learned From: Azulmagia, Gilgamesh (3), Enkidu, Prototype, Mecha Head, Motor Trap, Rocket Launcher, Soul Cannon | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
3 | N/A | N/A | No | 0 | N/A | All allies | |
Spell Description | |||||||
Casts berserk on all allies Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
19 | N/A | N/A | Yes | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Halves target's Defense and Magic Defense stats. | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
5 | N/A | N/A | No | 0 | N/A | Single | |
Spell Description | |||||||
One enemy becomes toad Adds status: ![]() | |||||||
Locations | |||||||
Learned From: Azulmagia, Elf Toad, Archeotoad, Kornago, Farfarello, Gilgamesh (4), Lemure, Vilia ★, Metamorph | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
1 | N/A | N/A | No | 0 | N/A | Random | |
Spell Description | |||||||
Selects random target and adds status effect. Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
1 | N/A | N/A | No | N/A | N/A | Single enemy | |
Spell Description | |||||||
Damages enemy to the amount of caster's current HP, adds status to caster. Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
9 | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Adds status effects. Adds status: ![]() ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
13 | N/A | N/A | No | N/A | N/A | Single ally | |
Spell Description | |||||||
Fully recovers target's HP and MP, inflicts status on caster. Adds status: ![]() | |||||||
Locations | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
2 | N/A | N/A | No | 0 | N/A | Single, default enemy | |
Spell Description | |||||||
Drains HP from target with the formula (caster's max HP - caster's current HP)/2. | |||||||
Locations | |||||||
Learned From: Azulmagia, Enkidu, Abductor, Shadow ★, Steel Bat, Blood Slime, Zombie Dragon, Dark Aspic, Python, Mercury Bat, Achelon ★, Dechirer ★ | |||||||
![]() |
MP |
Level |
Spell Power |
Reflectible |
Hit % |
Elemental |
Target |
28 | N/A | N/A | No | N/A | N/A | All allies | |
Spell Description | |||||||
Restores entire party the amount of caster's current HP | |||||||
Locations | |||||||
Classes | |||
Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.