Final Fantasy VI Weapons
Claws
| Classes | |||
| Burning Fist | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 122 | Yes | Yes | Yes | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Knuckles that may cast Fire upon striking an enemy Technical Info: Has a 25 % chance of casting Fire on target. Element:   | ||||||
| Location | ||||||
| 
                Found: Zozo Colosseum Win from: Greater Mantis (Wager  Tigerfang), Clymenus (Wager  Fixed Dice), Tumbleweed (Wager  Burning Fist) | ||||||
| Dragon Claws | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 188 | No | No | No | 2 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 1 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Claws infused with holy power
                         | ||||||
| Location | ||||||
| 
                
Win from: Angler Whelk | ||||||
| Godhand | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 220 | No | No | No | 7 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 7 | 0 | 3 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Legendary fighting knuckles imbued with holy might.
                         | ||||||
| Location | ||||||
| 
                Found: Dragon's Den Win from: Earth Dragon (Redux) | ||||||
| Kaiser Knuckles | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 83 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Set of spiked knuckles imbued with holy might Technical Info: Deals Holy damage. | ||||||
| Location | ||||||
| 
                
Buy From: Jidoor (World of Balance), Tzen (World of Ruin) | ||||||
| Metal Knuckles | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 55 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Iron knuckles that put extra weight behind a punch
                         | ||||||
| Location | ||||||
| 
                None | ||||||
| Mythril Claws | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 65 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Mythril fighting claws
                         | ||||||
| Location | ||||||
| Tigerfang | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 215 | No | No | No | 3 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 2 | 3 | 2 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Long, incredibly sharp fighting claws
                         | ||||||
| Location | ||||||
| Venom Claws | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 95 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Claws that may cast Poison upon striking an enemy Technical Info: Has a 25 % chance of casting Poison on target. Element:   | ||||||
| Location | ||||||
| 
                
Buy From: Albrook (World of Balance), Maranda (World of Balance), Vector (World of Balance), Tzen (World of Ruin) Steal From: Killer Mantis | ||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.