Final Fantasy VI Weapons
Dirks
| Classes | |||
| Air Knife | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 76 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|         | ||||||
| Special Attributes | ||||||
| 
                Knife imbued with the power of wind Element:   | ||||||
| Location | ||||||
| 
                Found: Returners' Hideout Buy From: Narshe (World of Balance), Kohlingen (World of Balance), Tzen (World of Balance) Win from: Devil Fist Steal From: Tunnel Armor | ||||||
| Assassin's Dagger | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 106 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 2 | 3 | 10 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Blade that may randomly dispatch an enemy in one hit Technical Info: 25 % chance of trying to instantly kill a target, but won't ever try to kill an enemy immune to instant death attacks. Will always fully restore any Undead target. | ||||||
| Location | ||||||
| 
                Found: Cave to the Sealed Gate Colosseum Win from: Baalzephon (Wager  Valiant Knife) Metamorph From: Covert, Ninja, Outsider | ||||||
| Dagger | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 26 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|                     | ||||||
| Special Attributes | ||||||
| 
                Light and well-balanced dagger
                         | ||||||
| Location | ||||||
| 
                
Buy From: South Figaro (World of Balance) Steal From: Amduscias, Typhon Colosseum Win from: Vasegiatta (Wager  Brigand's Glove), Shambling Corpse (Wager  Gladius) | ||||||
| Gladius | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 204 | Yes | Yes | Yes | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 10 | 0 | ||
| Equippers | ||||||
|                     | ||||||
| Special Attributes | ||||||
| 
                Blessed dagger with the power to smite evil foes Technical Info: Deals Holy based elemental damage. Element:   | ||||||
| Location | ||||||
| Ichigeki | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 190 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Randomly dispatches an enemy Technical Info: 25 % chance of trying to instantly kill a target, but won't ever try to kill an enemy immune to instant death attacks. Will always fully restore any Undead target. | ||||||
| Location | ||||||
| 
                Found: Cave on the Veldt (WoR) Colosseum Win from: Typhon (Colosseum) (Wager  Ichigeki) Metamorph From: Covert, Ninja, Outsider | ||||||
| Kagenui | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 220 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Randomly casts "Stop" Technical Info: Has a 25 % chance of casting Stop. | ||||||
| Location | ||||||
| 
                Found: Tower of Fanatics | ||||||
| Kodachi | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 93 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Lightweight ninja sword with a medium-length blade
                         | ||||||
| Location | ||||||
| 
                
Buy From: Jidoor (World of Balance) | ||||||
| Kunai | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 82 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Basic, straight-bladed ninja dagger
                         | ||||||
| Location | ||||||
| 
                
Steal From: 
Baalzephon | ||||||
| Main Gauche | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 59 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 4 | 10 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Short dagger that sometimes parries enemy attacks Technical Info: Increases Evade by 10%. | ||||||
| Location | ||||||
| Man-Eater | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 146 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 10 | 0 | ||
| Equippers | ||||||
|                   | ||||||
| Special Attributes | ||||||
| 
                Dagger that is especially effective against humanoids Technical Info: Double damage done to any Human target | ||||||
| Location | ||||||
| 
                Found: Daryl's Tomb Buy From: Jidoor (World of Ruin), Thamasa (World of Ruin) | ||||||
| Mythril Knife | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 30 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|                     | ||||||
| Special Attributes | ||||||
| 
                Sturdy adventurer's knife forged from pure mythril
                         | ||||||
| Location | ||||||
| 
                
Buy From: South Figaro (World of Balance), Mobliz (World of Balance) Win from: Iron Fist Steal From: Guard Leader, Lesser Lopros | ||||||
| Oborozuki | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 225 | Yes | Yes | No | 7 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 7 | 50 | 10 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Ninja blade that shines silver like the moon.
                         | ||||||
| Location | ||||||
| 
                Found: Dragon's Den Win from: Flan Princess | ||||||
| Sakura | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 112 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Ninja sword imbued with the power of wind Technical Info: Deals Wind elemental damage. Element:   | ||||||
| Location | ||||||
| 
                
Buy From: Albrook (World of Balance), Vector (World of Balance), Narshe (World of Balance) | ||||||
| Sasuke | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 121 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Blade thought to have belonged to a famous ninja
                         | ||||||
| Location | ||||||
| Swordbreaker | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 164 | Yes | Yes | Yes | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 30 | 0 | ||
| Equippers | ||||||
|           | ||||||
| Special Attributes | ||||||
| 
                Shortsword that sometimes deflects enemy attacks Technical Info: Increases Evade by 10%. | ||||||
| Location | ||||||
| 
                
Buy From: Maranda (World of Ruin) Steal From: Amduscias, Vector Chimera Colosseum Win from: Test Rider (Wager  Assassin's Dagger) | ||||||
| Thief's Knife | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 88 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 3 | 10 | 10 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Knife that sometimes steals from an enemy Technical Info: This item is essentially "Steal + Attack". It has a 50% chance of stealing from the target while attacking at the same time. | ||||||
| Location | ||||||
| Valiant Knife | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 145 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 10 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Knife that grows in power as its wielder's HP dwindles Technical Info: Barrier-piercing, adds (max HP - current HP) damage to every strike after damage is calculated. | ||||||
| Location | ||||||
| 
                Found: Locke in Phoenix Cave | ||||||
| Zwill Crossblade | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 220 | Yes | Yes | No | 3 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 3 | 0 | 7 | 30 | 20 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Twin-bladed dagger sought by a legendary adventurer. Technical Info: Has a 25% chance of casting Sleep on target. Element:   | ||||||
| Location | ||||||
| 
                Found: Dragon's Den Win from: Gold Dragon (Redux) | ||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Ultima Weapon
Ultima Weapon