Final Fantasy VI Weapons
Lances
| Classes | |||
| Golden Spear | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 139 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Decorative spear with a golden tip Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. | ||||||
| Location | ||||||
| 
                
Buy From: South Figaro (World of Ruin), Kohlingen (World of Ruin), Thamasa (World of Ruin) Steal From: Gorgimera Metamorph From: Armored Weapon, Gamma, Hell's Rider, Io, Magna Roader (Yellow), Spitfire | ||||||
| Gungnir | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 240 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 7 | 7 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Legendary lance of the gods. Technical Info: Does NOT get spear bonus when Jumping. | ||||||
| Location | ||||||
| 
                Found: Dragon's Den Win from: Neslug | ||||||
| Heavy Lance | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 112 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Heavy lance used primarily by mounted soldiers Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. | ||||||
| Location | ||||||
| 
                
Buy From: Thamasa (World of Balance), South Figaro (World of Ruin) Win from: Test Rider | ||||||
| Holy Lance | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 194 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 3 | 0 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Lance that may cast Holy upon striking an enemy Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. Has a 25 % chance of casting Holy on target. Deals Holy elemental damage. | ||||||
| Location | ||||||
| Impartisan | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 253 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|                           | ||||||
| Special Attributes | ||||||
| 
                Crude, crescent-tipped fishing spear used by imps Technical Info: Only adds 1 Battle Power unless the wielder has the Imp status. Deals twice as much damage when used with Jump as opposed to 1.5. | ||||||
| Location | ||||||
| Longinus | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 235 | Yes | Yes | No | 7 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 3 | 0 | 3 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Legendary spear said to hold sway over the world.
                         | ||||||
| Location | ||||||
| 
                Found: Dragon's Den Win from: Storm Dragon (Redux) | ||||||
| Mythril Spear | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 70 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Simple spear forged from mythril Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. | ||||||
| Location | ||||||
| 
                
Buy From: Nikeah (World of Balance), Narshe (World of Balance), Maranda (World of Balance) | ||||||
| Partisan | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 150 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Ornate spear with a twin-headed axe blade on its head Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. | ||||||
| Location | ||||||
| 
                
Buy From: Jidoor (World of Ruin) Steal From: Test Rider | ||||||
| Radiant Lance | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 227 | Yes | Yes | No | 3 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 1 | 3 | 2 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Mighty spear that glows with an inner light Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. | ||||||
| Location | ||||||
| Trident | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 93 | Yes | Yes | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|     | ||||||
| Special Attributes | ||||||
| 
                Three-pronged military spear Technical Info: Deals twice as much damage when used with Jump as opposed to 1.5. Deals Water elemental damage. Element:   | ||||||
| Location | ||||||
| 
                
Buy From: Maranda (World of Balance), Narshe (World of Balance), South Figaro (World of Ruin) | ||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Murakumo
Murakumo