Final Fantasy VI Weapons
Specials
| Classes | |||
| Bone Club | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 151 | Yes | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Bone club covered in beautiful engravings
                         | ||||||
| Location | ||||||
| 
                
Steal From: 
Punisher Colosseum Win from: Weredragon (Wager  Rising Sun), Glasya Labolas (Wager  Sniper), Aspidochelon (Wager  Death Tarot) | ||||||
| Boomerang | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 102 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Curved, wooden throwing weapon Technical Info: Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                
Buy From: Tzen (World of Balance), Maranda (World of Balance), Narshe (World of Balance) | ||||||
| Chain Flail | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 86 | Yes | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|           | ||||||
| Special Attributes | ||||||
| 
                Spiked steel ball connected by chain to a handle Technical Info: Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                
Buy From: Narshe (World of Balance), Kohlingen (World of Balance) Steal From: Wartpuck | ||||||
| Hawkeye | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 111 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Versatile weapon that can be swung or thrown Technical Info: Has a 50 % chance of dealing 3x damage to floating targets and 1.5 to non-Floating targets. Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                
Buy From: Narshe (World of Balance), Thamasa (World of Balance) | ||||||
| Moonring Blade | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 95 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Steel throwing ring with a sharpened outer edge Technical Info: Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                
Buy From: Narshe (World of Balance), Kohlingen (World of Balance), Jidoor (World of Balance), Tzen (World of Balance) Steal From: Purusa | ||||||
| Morning Star | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 109 | Yes | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|           | ||||||
| Special Attributes | ||||||
| 
                Weapon with a heavy, steel ball at the end of its chain Technical Info: Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                
Buy From: Narshe (World of Balance), Thamasa (World of Balance) | ||||||
| Rising Sun | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 117 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Steel throwing ring with a serrated outer edge Technical Info: Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| Scorpion Tail | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 225 | Yes | No | No | 4 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 4 | 4 | 4 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Flail shaped like a stinger and enchanted with Bio. Technical Info: Has a 25% chance of casting Bio on target. Deals full damage from back row. Element:   | ||||||
| Location | ||||||
| 
                Found: Dragon's Den Win from: Skull Dragon (Redux) | ||||||
| Sniper | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 172 | No | No | No | 0 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 0 | 0 | 0 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Throwing weapon that can also be held and swung Technical Info: Has a 50 % chance of dealing 3x damage to Floating targets and 1.5 to non-Floating targets. Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                
Buy From: Jidoor (World of Ruin) Colosseum Win from: Gorgimera (Wager  Wing Edge), Test Rider (Wager  Dragon Claws) | ||||||
| Wing Edge | Attack | Two-Hand Capable | Runic Capable | Bushido Capable | Strength | |
| 198 | No | No | No | 7 | ||
| Stamina | Magic | Speed | Evade | Magic Evade | ||
| 1 | 2 | 7 | 0 | 0 | ||
| Equippers | ||||||
|   | ||||||
| Special Attributes | ||||||
| 
                Boomerang that may dispatch an enemy in one hit Technical Info: 25 % chance of trying to instantly kill a target, but won't ever try to kill an enemy immune to instant death attacks. Will always fully restore any Undead target. Deals the same amount of damage from the Back Row. | ||||||
| Location | ||||||
| 
                Found: Phoenix Cave,  Ancient Castle | ||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Pinwheel
Pinwheel