Final Fantasy VII Materia
All Materia
Master Command |
MaxHP | Str | Vit | Dex | |||
|---|---|---|---|---|---|---|---|
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | Description | |||||
![]() | Steal | Attempts to steal an item from an enemy. Targets: one enemy. | |||||
![]() | Sense | Displays an enemy's stats and weaknesses. Targets: one enemy. | |||||
![]() | Throw | Throws a weapon at an enemy. Targets: one enemy. | |||||
![]() | Coin | Throw gil for damage. There is 1000 points of damage dealt for every 10000 gil thrown. Targets: one enemy. | |||||
![]() | Morph | Tansforms enemy into an item. Targets: one enemy. | |||||
![]() | D.Blow | Inflicts critical damage or misses. Targets: one enemy. | |||||
![]() | Manip | User controls enemy's movements. Targets: one enemy. | |||||
![]() | Mime | Copies last used attack by any character. Targets: self. | |||||
Location | |||||||
Bugenhagen's observatory (requires the yellow huge materia and a mastered copy of most command materia), or from the traveller in Kalm (requires the Earth Harp from defeating Emerald Weapon). | |||||||
| | |||||||
Master Magic |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | Description | MP | ||||
Cure | Restores target's HP. Targets: an ally (multiple with All materia). | 5 | |||||
Cure2 | Restores target's HP. Targets: an ally (multiple with All materia). | 24 | |||||
Cure3 | Restores target's HP. Targets: an ally (multiple with All materia). | 64 | |||||
Poisona | Cures poison. Targets: an ally (multiple with All materia). | 3 | |||||
Esuna | Cures target of abnormal statuses. Targets: an ally (multiple with All materia). | 15 | |||||
Resist | Makes target resistant to transformations. Targets: an ally. | 120 | |||||
Life | Restores life to target. Targets: an ally. | 34 | |||||
Life2 | Restores life and HP to target. Targets: an ally. | 100 | |||||
Regen | Gradually restores target's HP. Targets: an ally (multiple with All materia). | 30 | |||||
Fire ![]() | Fire element attack. Targets: an enemy (multiple with All materia). | 4 | |||||
Fire2 ![]() | Fire element attack. Targets: an enemy (multiple with All materia). | 22 | |||||
Fire3 ![]() | Fire element attack. Targets: an enemy (multiple with All materia). | 52 | |||||
Ice ![]() | Ice element attack. Targets: an enemy (multiple with All materia). | 4 | |||||
Ice2 ![]() | Ice element attack. Targets: an enemy (multiple with All materia). | 22 | |||||
Ice3 ![]() | Ice element attack. Targets: an enemy (multiple with All materia). | 52 | |||||
Bolt ![]() | Lightning element attack. Targets: an enemy (multiple with All materia). | 4 | |||||
Bolt2 ![]() | Lightning element attack. Targets: an enemy (multiple with All materia). | 22 | |||||
Bolt3 ![]() | Lightning element attack. Targets: an enemy (multiple with All materia). | 52 | |||||
Quake ![]() | Earth element attack. Targets: an enemy (multiple with All materia). | 6 | |||||
Quake2 ![]() | Earth element attack. Targets: an enemy (multiple with All materia). | 28 | |||||
Quake3 ![]() | Earth element attack. Targets: an enemy (multiple with All materia). | 68 | |||||
Bio ![]() | Poison element attack. Targets: an enemy (multiple with All materia); adds status: Poison. | 8 | |||||
Bio2 ![]() | Poison element attack. Targets: an enemy (multiple with All materia); adds status: Poison. | 36 | |||||
Bio3 ![]() | Poison element attack. Targets: an enemy (multiple with All materia); adds status: Poison. | 80 | |||||
Demi ![]() | Lowers target's HP to 3/4ths of its current level. Targets: an enemy (multiple with All materia). | 14 | |||||
Demi2 ![]() | Lowers target's HP to 1/2th of its current level. Targets: an enemy (multiple with All materia). | 33 | |||||
Demi3 ![]() | Lowers target's HP to 1/4th of its current level. Targets: an enemy (multiple with All materia). | 48 | |||||
Sleepel | Causes target to fall asleep. Targets: an enemy (multiple with All materia); adds status: Sleep. | — | |||||
Confu | Causes target to become confused. Targets: an enemy (multiple with All materia); adds status: Confusion. | 18 | |||||
Silence | Causes silence. Prevents target from casting spells. Targets: an enemy (multiple with All materia); adds status: Silence. | — | |||||
Mini | Causes or cures the Small status effect. Targets: an enemy or ally (multiple with All materia); adds status: Small. | 10 | |||||
Toad | Causes or cures the Frog status effect. Targets: an enemy or ally (multiple with All materia); adds status: Frog. | 14 | |||||
Berserk | Causes target to go berserk. Targets: an enemy (multiple with All materia); adds status: Berserk. | 28 | |||||
Haste | Increases target's speed. Targets: an ally (multiple with All materia); adds status: Haste. | 18 | |||||
Slow | Decreases target's speed. Targets: an enemy (multiple with All materia); adds status: Slow. | 20 | |||||
Stop | Stops all of target's movement. Targets: an enemy (multiple with All materia); adds status: Stop. | 34 | |||||
Barrier | Creates a barrier resistant to physical attacks. Targets: one enemy or ally. | 16 | |||||
MBarrier | Creates a barrier resistant to magical attacks. Targets: one enemy or ally. | 24 | |||||
Reflect | Can reflect magic spells back up to four times. Targets: one enemy or ally. | 30 | |||||
DeBarrier | Destroys any barrier. Targets: an enemy or ally (multiple with All materia). | 12 | |||||
DeSpell | Makes magic ineffective. Targets: an enemy or ally (multiple with All materia). | 20 | |||||
Death | Causes sudden death. Targets: an enemy (multiple with All materia); adds status: Death. | 30 | |||||
Escape | Spell allows fleeing from battle without running. Targets: party. | 16 | |||||
Remove | Removes target from battle. Targets: an enemy (multiple with All materia). | 99 | |||||
Wall | Creates both a barrier resistant to both physical and magical attacks. Targets: one enemy or ally. | 58 | |||||
Comet | Causes non-elemental damage. Targets: one enemy. | 70 | |||||
Comet2 | Randomly hits opponents with a non-elemental attack. Targets: all enemies. | 110 | |||||
Freeze ![]() | Strong ice attack. Can cause Stop. Targets: an enemy; adds status: Stop. | 82 | |||||
Break ![]() | Strong earth attack. Can cause Petrify. Targets: an enemy; adds status: Petrify. | 86 | |||||
Tornado ![]() | Strong wind attack. Can cause Confu. Targets: an enemy; adds status: Confu. | 90 | |||||
Flare ![]() | Strong fire attack. Targets: an enemy. | 100 | |||||
Full Cure | Restores target's entire HP. Targets: an ally. | 99 | |||||
Shield | Very strong magic defense. Targets: an ally. | 180 | |||||
Ultima | Most powerful magic attack. Targets: all enemies. | 130 | |||||
Location | |||||||
Bugenhagen's observatory (requires the green huge materia and a mastered copy of every other magic materia), or from the traveller in Kalm (requires the Earth Harp from defeating Emerald Weapon). | |||||||
| | |||||||
Master Summon |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Summon | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | Description | MP | ||||
![]() | Deathblow!! / Fat Chocobo × ∞ ![]() | Choco/Mog can be summoned indefinitely during battle. Targets: all enemies; adds status: Stop. | 14 | ||||
![]() | Diamond Dust × ∞ ![]() | Shiva can be summoned indefinitely during battle. Targets: all enemies. | 32 | ||||
![]() | Hellfire × ∞ ![]() | Ifrit can be summoned indefinitely during battle. Targets: all enemies. | 34 | ||||
![]() | Judgement Bolt × ∞ ![]() | Ramuh can be summoned indefinitely during battle. Targets: all enemies. | 40 | ||||
![]() | Anger of the Land × ∞ ![]() | Titan can be summoned indefinitely during battle. Targets: all enemies. | 46 | ||||
![]() | Gunge Lance / Steel-Bladed Sword × ∞ | Odin can be summoned indefinitely during battle. Targets: all enemies; adds status: Death. | 80 | ||||
![]() | Tidal Wave × ∞ ![]() | Leviathan can be summoned indefinitely during battle. Targets: all enemies. | 78 | ||||
![]() | Mega Flare × ∞ | Bahamut can be summoned indefinitely during battle. Targets: all enemies. | 100 | ||||
![]() | Tetra-disaster × ∞ ![]() | Kjata can be summoned indefinitely during battle. Targets: all enemies. | 110 | ||||
![]() | Judgement × ∞ ![]() | Alexander can be summoned indefinitely during battle. Targets: all enemies. | 120 | ||||
![]() | Phoenix Flame × ∞ ![]() | Phoenix can be summoned indefinitely during battle. Targets: all enemies and allies. | 180 | ||||
![]() | Giga Flare × ∞ | Neo Bahamut can be summoned indefinitely during battle. Targets: all enemies. | 140 | ||||
![]() | Black Cauldron × ∞ | Hades can be summoned indefinitely during battle. Targets: all enemies; adds status: Varies. | 150 | ||||
![]() | Disintegration × ∞ ![]() | Typoon can be summoned indefinitely during battle. Targets: all enemies. | 160 | ||||
![]() | Tera Flare × ∞ | Bahamut ZERO can be summoned indefinitely during battle. Targets: all enemies. | 180 | ||||
![]() | Ultimate End × ∞ | Knights of Round can be summoned indefinitely during battle. Targets: all enemies. | 250 | ||||
Location | |||||||
Bugenhagen's observatory (requires the red huge materia and a mastered copy of all other summon materia), or from the traveller in Kalm (requires the Earth Harp from defeating Emerald Weapon). | |||||||
| | |||||||
Mega All |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Independent | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() ![]() ![]() | Attack All | 0 | Effects of All materia on all spells, attack becomes Slash-all,and Steal, Sense, Morph, Deathblow, Manipulate will affect all enemies. Can be used once per battle. | ||||
![]() ![]() ![]() ![]() ![]() | Attack All × 2 | 20000 | Effects of All materia on all spells, attack becomes Slash-all,and Steal, Sense, Morph, Deathblow, Manipulate will affect all enemies. Can be used twice per battle. | ||||
![]() ![]() ![]() ![]() ![]() | Attack All × 3 | 30000 | Effects of All materia on all spells, attack becomes Slash-all,and Steal, Sense, Morph, Deathblow, Manipulate will affect all enemies. Can be used three times per battle. | ||||
![]() ![]() ![]() ![]() ![]() | Attack All × 4 | 80000 | Effects of All materia on all spells, attack becomes Slash-all,and Steal, Sense, Morph, Deathblow, Manipulate will affect all enemies. Can be used four times per battle. | ||||
![]() ![]() ![]() ![]() ![]() | Attack All × 5 | 160000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, effects of All materia on all spells, attack becomes Slash-all,and Steal, Sense, Morph, Deathblow, Manipulate will affect all enemies. Can be used five times per battle. | ||||
Location | |||||||
Northern Cave | |||||||
| | |||||||
Mime |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | Mime | 0 | Copies last used attack by any character. Targets: self. | ||||
![]() ![]() | (Master Level) | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
A character can mime a Limit Break, but if only if it's one of his/hers: Cloud can mimic Meteorain if it was the last action done, but no other character can. Using the Mime command doesn't spend any item nor does it cost any MP. | |||||||
Location | |||||||
Materia Cave east of Wutai | |||||||
| | |||||||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Master Command
Earth Harp
Master Magic![[Fire] [Fire]](https://cdn.cavesofnarshe.com/images/ff7/elements/fire.gif)
![[Ice] [Ice]](https://cdn.cavesofnarshe.com/images/ff7/elements/ice.gif)
![[Lightning] [Lightning]](https://cdn.cavesofnarshe.com/images/ff7/elements/lightning.gif)
![[Earth] [Earth]](https://cdn.cavesofnarshe.com/images/ff7/elements/earth.gif)
![[Poison] [Poison]](https://cdn.cavesofnarshe.com/images/ff7/elements/poison.gif)
![[Gravity] [Gravity]](https://cdn.cavesofnarshe.com/images/ff7/elements/gravity.gif)
![[Wind] [Wind]](https://cdn.cavesofnarshe.com/images/ff7/elements/wind.gif)
Master Summon
![[Water] [Water]](https://cdn.cavesofnarshe.com/images/ff7/elements/water.gif)
![[Holy] [Holy]](https://cdn.cavesofnarshe.com/images/ff7/elements/holy.gif)
Mega All

