Final Fantasy VII Materia
All Materia
Destruct |
MaxHP | Str | Vit | Dex | |||
|---|---|---|---|---|---|---|---|
−5% | −2 | −1 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | 9000 | +5% | +2 | +1 | +0 | ||
Level | Ability | AP | Description | MP | |||
![]() ![]() ![]() | DeBarrier | 0 | Destroys any barrier. Targets: an enemy or ally (multiple with All materia). | 12 | |||
![]() ![]() | DeSpell | 6000 | Makes magic ineffective. Targets: an enemy or ally (multiple with All materia). | 20 | |||
![]() | Death | 10000 | Causes sudden death. Targets: an enemy (multiple with All materia); adds status: Death. | 30 | |||
(Master Level) | 45000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | ||||
Location | |||||||
Shinra Mansion Buy From: Mideel (Hyperactive Kid - Third Choice, disc 3), Rocket Town (Accessory Shop, disc 2), Fort Condor (Materia Shop, discs 2-3), Mideel (Materia Shop) | |||||||
| | |||||||
Double Cut |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +2 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +1% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() | 2x-Cut | 0 | Attacks two times consecutively. Targets: one enemy. | ||||
![]() ![]() ![]() | 4x-Cut | 100000 | Attacks four times consecutively. Targets: all enemies. | ||||
![]() ![]() ![]() | (Master Level) | 150000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Gelnika | |||||||
| | |||||||
Earth |
MaxHP | Str | Vit | Dex | |||
−2% | −1 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | 1500 | +2% | +1 | +0 | +0 | ||
Level | Ability | AP | Description | MP | |||
![]() ![]() ![]() | Quake ![]() | 0 | Earth element attack. Targets: an enemy (multiple with All materia). | 6 | |||
![]() ![]() | Quake2 ![]() | 6000 | Earth element attack. Targets: an enemy (multiple with All materia). | 28 | |||
![]() | Quake3 ![]() | 22000 | Earth element attack. Targets: an enemy (multiple with All materia). | 68 | |||
(Master Level) | 40000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | ||||
Location | |||||||
Buy From: Junon (Weapon Shop 3 in Inner Area), Kalm (Materia Shop), Costa Del Sol (Materia Shop, discs 2-3) | |||||||
| | |||||||
Elemental |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Support | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() ![]() | Elemental | 0 | Adds paired materia's element to equipped weapon. Halves the elemental from said materia if equipped on armor instead. | ||||
![]() ![]() ![]() ![]() | Elemental × 2 | 10000 | Adds paired materia's element to equipped weapon. Nullifies the elemental from said materia if equipped on armor instead. | ||||
![]() ![]() ![]() ![]() | Elemental × 3 | 40000 | Adds paired materia's element to equipped weapon. Absorbs the elemental from said materia if equipped on armor instead. | ||||
![]() ![]() ![]() ![]() | (Master Level) | 80000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
The following materia can be used to inflict or protect against elemental damage: Fire, Ifrit and Phoenix for Fire. Ice and Shiva for Ice. Lightning and Ramuh for Lightning. Earth and Titan for Earth. Chocobo and Typoon for Wind. Poison for Poison. Gravity for Gravity. Leviathan for Water. Alexander for Holy. All other materia may be used to protect against non-elemental attacks, such as Ultima Weapon's "Ultima Beam". | |||||||
Location | |||||||
Shinra Building, Mt. Nibel, Tifa's piano (Tifa must be the leader of your party). | |||||||
| | |||||||
Enemy Away |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Independent | Not sold | +0% | +0 | +0 | +1 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() | Encount Down | 0 | 1/2 as likely to have an encounter occur. | ||||
![]() ![]() ![]() | Encount Down × 2 | 10000 | 1/4 as likely to have an encounter occur. | ||||
![]() ![]() ![]() | (Master Level) | 50000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Chocobo Square | |||||||
| | |||||||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Destruct
Double Cut

![[Earth] [Earth]](https://cdn.cavesofnarshe.com/images/ff7/elements/earth.gif)
Elemental

Fire
Ifrit
Fire.
Ice.
Lightning.
Earth.
Wind.
Poison.
Gravity.
Water.
Holy. All other materia may be used to protect against non-elemental attacks, such as Ultima Weapon's "Ultima Beam".
Enemy Away
