Final Fantasy VII Materia
All Materia
Sense |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | 1000 | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
Sense | 0 | Displays an enemy's stats and weaknesses. Targets: one enemy. | |||||
(Master Level) | 40000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | |||||
Notes | |||||||
If you used Sense on an enemy, you can check his current HP during the rest of the battle by pressing Select and pointing the selection arrow to the enemy. | |||||||
Location | |||||||
Intially equipped by Red XIII Buy From: Junon (Materia Shop in Inner Area), Junon (Materia Shop in Inner Area, discs 2-3), Kalm (Materia Shop) | |||||||
| |||||||
Shield |
MaxHP | Str | Vit | Dex | |||
−10% | −4 | −2 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | Not sold | +10% | +4 | +2 | +0 | ||
Level | Ability | AP | Description | MP | |||
— | 0 | No abilities at this level. | — | ||||
Shield | 10000 | Very strong magic defense. Targets: an ally. | 180 | ||||
(Master Level) | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | ||||
Location | |||||||
Northern Cave | |||||||
| |||||||
Shiva |
MaxHP | Str | Vit | Dex | |||
−2% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Summon | Not sold | +2% | +1 | +0 | +0 | ||
Level | Ability | AP | Description | MP | |||
Diamond Dust | 0 | Causes Ice damage. Targets: all enemies. | 32 | ||||
Diamond Dust × 2 | 4000 | Shiva can be summoned twice per battle. Targets: all enemies. | 32 | ||||
Diamond Dust × 3 | 15000 | Shiva can be summoned three times per battle. Targets: all enemies. | 32 | ||||
Diamond Dust × 4 | 30000 | Shiva can be summoned four times per battle. Targets: all enemies. | 32 | ||||
Diamond Dust × 5 | 50000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. Shiva can be summoned five times per battle. Targets: all enemies. | 32 | ||||
Location | |||||||
Priscilla in Junon | |||||||
| |||||||
Slash-All |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
Slash-All | 0 | Attacks all enemies. Targets: all enemies. | |||||
Flash | 130000 | Attacks all enemies. Deals death to those that are not immune. Targets: all enemies; adds status: Death. | |||||
(Master Level) | 150000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | |||||
Location | |||||||
Ancient Forest | |||||||
| |||||||
Sneak Attack |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Support | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
Sneak Attack (20%) | 0 | 20% chance of casting the best spell of a paired magic materia once at the beginning of battle. | |||||
Sneak Attack (35%) | 20000 | 35% chance of casting the best spell of a paired magic materia once at the beginning of battle. | |||||
Sneak Attack (50%) | 60000 | 50% chance of casting the best spell of a paired magic materia once at the beginning of battle. | |||||
Sneak Attack (65%) | 100000 | 65% chance of casting the best spell of a paired magic materia once at the beginning of battle. | |||||
Sneak Attack (80%) | 150000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, there is an 80% chance of casting the best spell of a paired magic materia once at the beginning of battle. | |||||
Location | |||||||
Chocobo Races | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.