Chrono Trigger Walkthrough
Written by Neal & footbigmike
Fanart Editor & Data Manager / Former Staff Writer
33. The Black Omen
Enemies: | Incognito/PeepingDoom, Martello, Goon, Synchrite, Panel, Boss Orb, Side Kick, Metal Mute, Flyclops, Ruminator, Tubster, Cybot, Blob, Alien |
Treasures: | MegaElixir x6, 30000G, Magic Seal, Elixir x2, Vigil Hat, Nova Armor, Haste Helm, ZodiacCape, Power Seal, Speed Tab x4, White Rock |
The Black Omen can actually be defeated three separate time and is one of the best places to level up, so if you want to do that, begin by going to the Black Omen in 1000 A.D. The Omens are the same in all time periods except for the Future, when it is closed (Lavos had already destroyed the world by then). Unfortunately, this does not mean you can get 18 MegaElixirs and 12 Speed Tabs - All treasures, regardless of time periods, can be opened only once. All bosses, except for the final three with the Queen and Mammon Machine, can be done only once.
As soon as you enter the Black Omen, the Queen will sic a Mega Mutant on you after talking about how Lavos provides her with limitless power.
Mega Mutant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mega Mutant (Top) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 4600 | 35 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 128 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 1500 | 50 | Black Omen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tentacle [HP Drain] Mutant Gas [Sleep] Mutant Gas [Poison] Blacken [Darkness] | None Strategy Taking a party of Robo, Lucca, and Magus, and equipping one of them with the Blue Rock, will allow for almost an instant-death attack on the Mega Mutant, the Omega Flare. It will deal about 4000+ damage to each part of the mutant and will most likely kill the bottom. Afterwards, a couple of regular attacks will take out the top. If you choose another party, make it full of members like Crono, Ayla, and Robo that have excellent attack techs. | Mega Mutant (Bottom)Level HP Attack Speed Magic Power 45 3850 22 10 10 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 127 128 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen Charm Drop None Enemy Techs Enemy Counters Attack With Tentacle Chaotic Zone [Chaos] Steal Steam [HP Down] None | |
There aren't any treasures in this first room, so move up and exit to the right. In the next area, fight the Martellos and move up. Fight the Goons and the following Synchrites, save your game, and exit to the north. The next hallway has two battles with Panels. Afterwards, exit to the north again.
This hallway has a few battles with Boss Orbs and Side Kicks. The Side Kicks give 100 Tech Points, so if you're missing any techs for anybody, now is the time to put them in your party. After the hall, exit to the left.
You'll be assaulted by Metal Mutes and Flyclops here. After disposing of them, move north to the next screen and onto the teleporter. After leaving the room in which you arrive, get on the elevator and activate it. When you exit the elevator, head off to the right and curve around. Before climbing the stairs, go to the right and get a MegaElixir, then climb up. Grab the 30000G off to the left and then exit to the north.
When you have the choice to go left or right, go to the right in order to get the Magic Seal from the chest. In the next room, get the Elixir, Vigil Hat, Nova Armor, Haste Helm, and MegaElixirs from the four chests, then save your game. The Nu on the left will sell items to you.
The Nu on the right will ask you if you want to wake up or stay. If you tell him you want to wake up, you can exit the Black Omen. Otherwise, tell him to stay. Then, go up to the top and activate the panel in the middle, and a door will open.
In the next area, fight the Tubster and move on. Take care of the Cybots in the next room, then move up and fight the Ruminators to get the ZodiacCape from the chest. When you exit to the right, more Boss Orbs will be waiting for you. Grab the MegaElixir from the chest and exit to the south. Get the Power Seal and the Speed Tab here, then exit southwest. In the next room, get the Speed Tab to the left of the door, then return and go through it.
Make your way to the top here, grabbing the Speed Tab, MegaElixir, and the Elixir on the way. Afterwards, exit to the north and save your game because you're gonna fight a boss.
Giga Mutant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giga Mutant (Top) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 5800 | 26 | 11 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | 128 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500 | 2000 | 80 | Black Omen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shining Bit [Lightning] Blanket Bomb [Fire] Mutant Gas [Poison] Mutant Gas [Sleep] | Absorb [MP Drain] Strategy The Giga Mutant is only weak to magic attacks, so Omega Flare will once again be your best bet. Blast him with this attack twice and he'll be outta there. Other magic, like DarkMatter, work well also. | Giga Mutant (Bottom)Level HP Attack Speed Magic Power 47 4950 22 10 10 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 255 128 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen Charm Drop None Enemy Techs Enemy Counters Throwing Knife Life Shaver [HP 1] Steal Steam [HP Down] None | |
When you've beaten him, go back and save, then move north and through the teleporter. Afterwards, activate the elevator and you'll go up. Move through the next uneventful room, then into the next. Walk left, fighting the Panels, to get a Speed Tab and get a Save Point. After walking north, you'll have to fight another boss.
TerraMutant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TerraMutant (Top) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 7800 | 28 | 12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
255 | 128 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 3800 | 100 | Black Omen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Ball Burst Ball Drain [HP Drain] Chaotic Zone [Chaos] Super Volcanic Bomb [Fire] Hallation [HP 1] | None Strategy This guy takes a bit more strategy. The top half is the only part that can be damaged, and only by magic attacks. When you deal enough damage to it, it will suck energy from the bottom half to heal it. That's the only way to deal damage to the bottom half. If you end up killing either half first, the whole thing will die. | TerraMutant (Bottom)Level HP Attack Speed Magic Power 49 20000 28 16 10 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 255 128 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen Charm Drop None Enemy Techs Enemy Counters Life Shaver [HP 1] None | |
After fighting it, grab the White Rock and the MegaElixir from the chests, go back and save/shelter, then move north. After crossing the catwalk, you'll enter a battle with another Lavos Spawn from Death Peak.
Lavos Spawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lavos Spawn (Head) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 4000 | 127 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 224 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | 500 | 120 | Future / Death Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blizzard [Chaos] Lavos's Sigh [Sleep] Blanket Bomb [Fire] Lavos Spawn Needle | None Strategy Take some physical attackers, here—Frog, Ayla, and Robo will do. Have Frog use Leap Slash, Ayla Cat Attack, and Robo Uzzi Punch. Do not attack the shell! If you attack the shell, the Lavos Spawn will release a strong counterattack. Continue using those, and if necessary, have Robo and Frog use a Cure Wave Dual Tech to heal. | Lavos Spawn (Shell)Level HP Attack Speed Magic Power 37 10000 127 16 16 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 253 254 Nullify (0 Damage) Nullify (0 Damage) Nullify (0 Damage) Nullify (0 Damage) Exp G Tech Points Era/Location 0 0 0 Future / Death Peak Charm Drop None None Enemy Techs Enemy Counters Destruction Rains From The Heavens! Lavos Needle Chaotic Zone [Chaos] Earthquake Lavos Spawn Needle | |
In the following room, you'll fight five Panels, which will then open up a much-needed save point. Shelter and Save, then move on through the door. Here, you'll see your characters floating in glass tubes, and at the end, you'll find Queen Zeal. She'll talk about fading dreams, then battle you.
Zeal | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
48 | 12000 | 50 | 12 | 20 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
127 | 128 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | Black Omen | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Death Kiss [MP Drain] Energy Ball Hallation [HP 1] | None Strategy Crono, Frog, and Robo have a great Triple Tech and also allows for healing and great damage. Zeal loves her Hallation attack, which takes your characters' HP down to 1. Have Robo and Frog use Cure Wave and Crono either Luminaire or Confuse (the latter is cheaper and generally more effective against Zeal). | |
After you defeat her, she'll toss you to fight the Mammon Machine.
Mammon M | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
48 | 18000 | 100 | 11 | 4 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
127 | 224 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | Black Omen | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Mammon M. Stands Still... Attack Used To Increase Defense! Magic Becomes Attack Pwr! Point Flare Releases Stored Energy! | None Strategy The Mammon Machine modifies all energy, and will thus turn your attacks into defense (it'll still take damage). After it takes enough damage, it will release the stored energy as an attack, similar to the release of stored lightning by dinosaurs. It'll stand still for awhile, and this is the time to use regular attacks by Crono, Leap Slash from Frog, and Uzzi Punch from Robo. When it begins modifying energy again, blast it with a Triple Raid. Repeat as necessary. | |
Queen Zeal will yell at you for interfering in her plans, then attack you again.
Zeal 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeal 2 (Head) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 20000 | 127 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | 224 | Normal | Normal | Normal | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | Black Omen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hallation [HP 1] Skygate [Lightning] Dark Gear [Shadow] Hexagon Mist [Water] MP Buster [0 MP] | None Strategy Although her hands are annoying, do not attack them. They'll steal your MP and take you down to one HP, so it's not worth it. Instead, focus on her head, blasting it with Triple Raid, Uzzi Punch, Leap Slash, Confuse, and regular attacks until it goes down. This might be a good battle to use all the MegaElixirs you've gotten throughout the Black Omen, as well as using Cure Wave from Robo and Frog. | Zeal 2 (Left Hand)Level HP Attack Speed Magic Power 48 28000 34 11 7 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 255 224 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen Charm Drop None Enemy Techs Enemy Counters Mystic Ray [Shadow] MP Buster [0 MP] | Zeal 2 (Right Hand)Level HP Attack Speed Magic Power 16 28000 34 11 1 Defense Evade Lightning Def. Shadow Def. Water Def. Fire Def. 255 224 Normal Normal Normal Normal Exp G Tech Points Era/Location 0 0 0 Black Omen Charm Drop None Enemy Techs Enemy Counters Laser [Shadow] Live Shaver [HP 1] | |
She will get mad at you after you defeat her and call upon Lavos, who wakes up. You'll have destroyed the Black Omen, but you'll have to fight Lavos as a result.
Chapters | |||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.